<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapTrader - Your online broker</title>
	<atom:link href="https://www.captrader.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.captrader.com/en</link>
	<description>The online broker with favorable trading conditions and access to over 1.2 million securities.</description>
	<lastBuildDate>Mon, 16 Feb 2026 16:06:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://www.captrader.com/wp-content/uploads/2025/07/cropped-Bild-13-150x150.webp</url>
	<title>CapTrader - Your online broker</title>
	<link>https://www.captrader.com/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EVERYTHING YOUR TAX ADVISOR HAS NOT YET TOLD YOU</title>
		<link>https://www.captrader.com/en/everything-your-tax-advisor-has-not-yet-told-you/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 10:27:19 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=62620</guid>

					<description><![CDATA[by Sascha Matussek &amp; Fabian Klement is a small but excellent tax book. The book offers its readers a whole range of practical tax strategies. The target group is medium-sized entrepreneurs, start-ups and founders. From the foundation to the sale of the company, the book presents relevant topics in a clearly structured manner. The book is divided into six main sections. These follow the [...]]]></description>
		
		
		
			</item>
		<item>
		<title>21 THINGS YOU SHOULD KNOW ABOUT YOUR FINANCES</title>
		<link>https://www.captrader.com/en/21-things-you-should-know-about-your-finances/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 07:00:37 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Geld]]></category>
		<category><![CDATA[Investing]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=60518</guid>

					<description><![CDATA[from Stiftung Warentest / Finanztest offers a systematic introduction to key topics in private financial planning. The content is based on many years of work by the Finanztest editorial team and is primarily aimed at people with little prior knowledge. The book is divided into 21 independent chapters. Each chapter deals with a central question or task relating to finance, investment, insurance [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Authentication for two apps</title>
		<link>https://www.captrader.com/en/authentication-with-two-apps/</link>
		
		<dc:creator><![CDATA[oliver.van]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 14:25:39 +0000</pubDate>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Trading App]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=62105</guid>

					<description><![CDATA[If you want to use both the CapTrader Trading App and the CapTrader Easy App on one CapTrader device, one of the two apps must be configured as an authentication device. This is usually the trading app. We have therefore compiled instructions on this page on how to configure the trading app as an authentication device for [...].]]></description>
		
		
		
			</item>
		<item>
		<title>INVESTING WITH VISION</title>
		<link>https://www.captrader.com/en/investing-with-vision/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Investing]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=60499</guid>

					<description><![CDATA[by Edda Vogt and Fabienne Lindner is positioned as a practical financial guide that aims to accompany readers through various phases of their lives. The authors address people who are dealing with investments for the first time or who want to reflect on existing financial decisions. The focus is on systematic wealth accumulation, taking into account individual requirements, objectives and levels of knowledge. The aim is to make the often complex [...]]]></description>
		
		
		
			</item>
		<item>
		<title>THE DIARY OF A CEO</title>
		<link>https://www.captrader.com/en/the-diary-of-a-ceo/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Geld]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=57651</guid>

					<description><![CDATA[by Steven Bartlett is a wonderful book about personal and professional growth. It is based on the author's experience as an entrepreneur, investor and host of one of the world's most successful podcasts. In his book, Steven Bartlett combines practical advice with inspiring anecdotes to convey fundamental principles for success and self-leadership. The structure of the book [...]]]></description>
		
		
		
			</item>
		<item>
		<title>AT THE EXPENSE OF THE MOTHERS</title>
		<link>https://www.captrader.com/en/at-the-expense-of-the-mothers/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Investing]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=57647</guid>

					<description><![CDATA[by Birgit Happel offers an in-depth analysis of the structural disadvantages faced by women, especially mothers, in society. The book combines sociological insights with concrete financial guidelines to encourage women to lead a self-determined life. Birgit Happel's readers can expect an unsparing and inspiring examination of social norms, economic conditions and individual [...]]]></description>
		
		
		
			</item>
		<item>
		<title>CONTROL TAXES</title>
		<link>https://www.captrader.com/en/control-taxes/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Steuer]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=57645</guid>

					<description><![CDATA[by Johann C. Köber and David Kasper is aimed at people who want to effectively optimize their tax burden. The tenth anniversary edition of this book provides practical strategies for managing taxes in a targeted manner and building up long-term wealth. Content and structure The book begins with an introduction to the basics of the German tax system and highlights the relevance of personal responsibility [...]]]></description>
		
		
		
			</item>
		<item>
		<title>NO FEAR OF MICE</title>
		<link>https://www.captrader.com/en/not-afraid-of-mice/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Investing]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=57640</guid>

					<description><![CDATA[by Carola Ferstl is a practical guide aimed specifically at women to help them achieve financial security. The author combines her personal experience with general financial knowledge to offer her readers understandable solutions for dealing with money that are suitable for everyday life. A new look at finances Carola Ferstl opens her book [...]]]></description>
		
		
		
			</item>
		<item>
		<title>STOCK MARKET EASY TO UNDERSTAND</title>
		<link>https://www.captrader.com/en/stock-market-easy-to-understand/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[Börse]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=57615</guid>

					<description><![CDATA[by Rolf Morrien and Judith Engst is a very popular financial book that aims to give beginners a structured introduction to the world of the stock market. The eighth, completely updated anniversary edition has now also made it into my hands and provides practical tips on the stock market that can be implemented even without prior knowledge. With 250 pages, it is [...]]]></description>
		
		
		
			</item>
		<item>
		<title>100X BAGGER</title>
		<link>https://www.captrader.com/en/100x-bagger/</link>
		
		<dc:creator><![CDATA[Celine]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 06:00:00 +0000</pubDate>
				<category><![CDATA[Literatur]]></category>
		<category><![CDATA[aktien]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[tradingidee]]></category>
		<guid ispermalink="false">https://www.captrader.com/?p=55651</guid>

					<description><![CDATA[by Christoph Mayer is once again one of those financial books that is bursting with grandiose promises. In this case, readers are actually supposed to learn how to discover the most extraordinary stocks. Those that don't just yield ten or twenty percent, but can multiply your investment a hundredfold. You'll feel like you've already [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>