Trader Workstation (TWS): Short Selling & Short Selling a Share - Instructions
This short video shows you how you can make short sales in TWS and what aspects need to be considered.
For example, the lending fee rates and the short-term credit balance arising from short sales are explained.
Free TWS demo account for testing at https://www.captrader.com/de/konto/demokonto/
Our next webinar dates (register for free at https://www.captrader.com/de/training/termine/):
19.09.2018 | 18:00 | Futures trading with NinjaTrader 8
20.09.2018 | 08:45 a.m. | Live Trading Special with Oliver Klemm
20.09.2018 | 18:30 | Stocks and Co with BullishOutlook
24.09.2018 | 14:00 | The live trading event with Orkan Kuyas
25.09.2018 | 09:00 a.m. | Live trading at market opening in the morning with the StereoTrader
01.10.2018 | 18:00 | Market outlook and live trading with Mario Lüddemann
02.10.2018 | 09:00 a.m. | Live trading at market opening in the morning with the StereoTrader
05.10.2018 | 14:15 | NFP Live Trading with the StereoTrader (DAX, Euro, Dow)
08.10.2018 | 18:00 | Learn to trade with Orkan Kuyas -Part 6/8 Stock trading in perfection
09.10.2018 | 09:00 a.m. | Morning Meeting and live trading of the market opening with Jens Klatt
11.10.2018 | 07:45 a.m. | FXFlat Live-Trading with Thorsten Helbig (forexPro-Systems)
11.10.2018 | 18:00 | Futures trading with NinjaTrader 8
10/15/2018 | 6:00 PM | StereoTrader Helpdesk - Questions & Answers
16.10.2018 | 09:00 a.m. | Live trading at market opening in the morning with the StereoTrader
18.10.2018 | 14:00 | Live trading special with Mario Lüddemann
29.10.2018 | 14:00 | The live trading event with Orkan Kuyas
30.10.2018 | 09:00 a.m. | Morning Meeting and live trading of the market opening with Jens Klatt
30.10.2018 | 18:00 | Futures trading with NinjaTrader 8
02.11.2018 | 14:15 | NFP Live Trading with the StereoTrader (DAX, Euro, Dow)
05.11.2018 | 18:00 | Market outlook and live trading with Mario Lüddemann
06.11.2018 | 09:00 a.m. | Live trading at the stock market opening in the morning with the StereoTrader
08.11.2018 | 07:45 a.m. | FXFlat Live-Trading with Thorsten Helbig (forexPro-Systems)
12.11.2018 | 18:00 | Learn to trade with Orkan Kuyas -Part 7/8 Stock market psychology
13.11.2018 | 09:00 a.m. | Morning Meeting and live trading of the market opening with Jens Klatt
15.11.2018 | 09:00 a.m. | Live Trading Special with Oliver Najjar
15.11.2018 | 18:30 | Stocks and Co with BullishOutlook 1
11/19/2018 | 6:00 PM | StereoTrader Helpdesk - Questions & Answers
20.11.2018 | 09:00 a.m. | Live trading at the stock market opening in the morning with the StereoTrader
22.11.2018 | 18:00 | Futures trading with NinjaTrader 8
26.11.2018 | 14:00 | The live trading event with Orkan Kuyas
Social media:
Facebook: facebook.com/CapTrader
Twitter: twitter.com/CapTrader
Googleplus: google.com/+Captrader
LinkedIn: linkedin.com/company/captrader
Xing: xing.com/companies/captrader
Instagram: instagram.com/captrader_broker
Online trading in shares, options, futures, foreign exchange, foreign securities and bonds can involve a significant risk of loss. It is not suitable for every investor and you should make sure that you understand the risks.
Note on CFD trading: CFDs are complex instruments and come with a high risk of losing money quickly due to the leverage effect. 62% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.