Interest with CapTrader
Our customers receive interest on positive, settled cash balances, i.e. on uninvested credit balances in their account. Interest is calculated on the basis of an individually calculated annual compound interest rate. This interest rate (p.a.) is applied to the uninvested credit balance. Balances below a defined threshold are exempt from interest.
Interest rate calculator at CapTrader
Please use the interest rate calculator below to estimate the estimated interest rate for different NAVs, cash balances and currencies.
Enter your positive cash balance and your net asset value to calculate the approximate blended interest rate.
The interest rate calculator uses the interest rates of the previous trading day. The estimate included in the credit interest column is a gross amount and does not take into account any taxes that may have to be paid depending on the circumstances. The calculator is intended to illustrate the current interest rates and interest rate bands. It is not a reliable indicator of future performance as interest rates vary and may change throughout the year.
IBKR may change these rates at any time at its sole discretion. We publish current rates to the best of our ability. Rates may also vary by program and terms. Restrictions may apply. Commissions quoted are for CapTrader clients.
Our customers can earn interest on positive, settled cash balances. Credit interest from short sale income is not included in the calculator. If you deposit funds into your account before it is approved, you may earn interest on that cash balance even before the account is opened. If your account is not approved, you will receive your balance back without interest.
Conditions for Interest with CapTrader
The possible rate depends on
- the cash balance in your account;
- the total value of your account (the net asset value or NAV of your account);
- the currency in which your uninvested cash balance is held; and
- the account segment in which your uninvested cash balance is held.
| Currency | Animal | Interest rate as of August 14, 2026 |
|---|---|---|
| EUR | 0 <= 10,000 | 0% |
| > 10,000 | 0.703% | |
| USD | 0 <= 10,000 | 0% |
| > 10,000 | 2.13% | |
| AUD | 0 <= 15,000 | 0% |
| 15,000 <= 150,000 | 2.73% | |
| > 150,000 | 2.98% | |
| CAD | 0 <= 13,000 | 0% |
| > 13,000 | 0.658% | |
| CHF | 0 <= 100,000 | 0% |
| > 100,000 | -0.515% | |
| CNH | 0 <= 70,000 | 0% |
| > 70,000 | 0% | |
| CZK | 0 <= 250,000 | 0% |
| > 250,000 | 0.538% | |
| DKK | 0 <= 75,000 | 0% |
| > 75,000 | 0.233% | |
| GBP | 0 <= 8,000 | 0% |
| > 8,000 | 2.21% | |
| HKD | 0 <= 78,000 | 0% |
| > 78,000 | 0.356% | |
| HUF | 0 <= 3,500,000 | 0% |
| > 3,500,000 | 1.452% | |
| ILS | All | 0% |
| INR | All | 0% |
| JPY | 0 <= 5,000,000 | 0% |
| > 5,000,000 | 0% | |
| KRW | 0 <= 12,000,000 | 0% |
| > 12,000,000 | 1.89% | |
| MXN | 0 <= 200,000 | 0% |
| > 200,000 | 1.491% | |
| NOK | 0 <= 100,000 | 0% |
| > 100,000 | 1.054% | |
| NZD | 0 <= 15,000 | 0% |
| > 15,000 | -0.44% | |
| PLN | 0 <= 400,000 | 0% |
| > 400,000 | 0.796% | |
| SEK | 0 <= 110,000 | 0% |
| > 110,000 | 0.096% | |
| SGD | 0 <= 14,000 | 0% |
| > 14,000 | 0% | |
| TRY | 0 <= 250,000 | 0% |
| > 250,000 | 0% | |
| ZAR | 0 <= 150,000 | 0% |
| > 150,000 | 4.632% |
| Currency | Animal | Debit rate as of 14.08.2026 |
|---|---|---|
| EUR | 0 <= 90,000 | 4.703% |
| 90,000 <= 900,000 | 4.203% | |
| > 900,000 | 3.953% | |
| USD | 0 <= 100,000 | 6.13% |
| 100,000 <= 1,000,000 | 5.63% | |
| > 1,000,000 | 5.38% | |
| AED | 0 <= 350,000 | 7.244% |
| 350,000 <= 3,500,000 | 6.744% | |
| > 3,500,000 | 6.244% | |
| AUD | 0 <= 140,000 | 6.73% |
| 140,000 <= 1,400,000 | 6.23% | |
| > 1,400,000 | 5.98% | |
| CAD | 0 <= 130,000 | 4.658% |
| 130,000 <= 1,300,000 | 4.158% | |
| > 1,300,000 | 3.908% | |
| CHF | 0 <= 90,000 | 2.5% |
| 90,000 <= 900,000 | 2% | |
| > 900,000 | 1.75% | |
| CNH | 0 <= 650,000 | 6.2% |
| 650,000 <= 6,500,000 | 5.2% | |
| > 6,500,000 | 4.7% | |
| CZK | 0 <= 400,000,000 | 7.538% |
| > 400,000,000 | 7.538% | |
| DKK | 0 <= 120,000,000 | 5.733% |
| > 120,000,000 | 5.733% | |
| GBP | 0 <= 80,000 | 6.21% |
| 80,000 <= 800,000 | 5.71% | |
| > 800,000 | 5.46% | |
| HKD | 0 <= 780,000 | 5.606% |
| 780,000 <= 7,800,000 | 5.106% | |
| > 7,800,000 | 4.606% | |
| HUF | 0 <= 4,500,000,000 | 11.452% |
| > 4,500,000,000 | 11.452% | |
| ILS | 0 <= 80,000,000 | 9.322% |
| > 80,000,000 | 9.322% | |
| INR | All | 9.14% |
| JPY | 0 <= 11,000,000 | 3.049% |
| 11,000,000 <= 114,000,000 | 2.549% | |
| > 114,000,000 | 2.299% | |
| KRW | 0 <= 120,000,000 | 7.39% |
| 120,000,000 <= 1,200,000,000 | 6.89% | |
| > 1,200,000,000 | 6.39% | |
| MXN | 0 <= 2,000,000 | 10.491% |
| 2,000,000 <= 20,000,000 | 9.491% | |
| > 20,000,000 | 8.991% | |
| NOK | 0 <= 900,000 | 6.554% |
| 900,000 <= 9,000,000 | 6.054% | |
| > 9,000,000 | 5.804% | |
| NZD | 0 <= 150,000 | 4.56% |
| 150,000 <= 1,500,000 | 4.06% | |
| > 1,500,000 | 3.81% | |
| PLN | 0 <= 70,000,000 | 7.796% |
| > 70,000,000 | 7.796% | |
| SAR | 0 <= 350,000 | 6.685% |
| 350,000 <= 3,500,000 | 6.185% | |
| > 3,500,000 | 5.685% | |
| SEK | 0 <= 900,000 | 4.096% |
| 900,000 <= 9,100,000 | 3.596% | |
| > 9,100,000 | 3.346% | |
| SGD | 0 <= 140,000 | 3.736% |
| 140,000 <= 1,400,000 | 3.236% | |
| > 1,400,000 | 2.986% | |
| TRY | 0 <= 90,000,000 | 36.981% |
| > 90,000,000 | 37.981% | |
| ZAR | 0 <= 1,500,000 | 9.132% |
| 1,500,000 <= 15,000,000 | 8.632% | |
| > 15,000,000 | 8.382% |
| Currency | Benchmark Rates as of 14.08.2026 |
|---|---|
| EUR | 2.203% |
| USD | 3.630% |
| AED | 3.744% |
| AUD | 4.230% |
| BGN | 1.923% |
| BRL | 13.900% |
| CAD | 2.158% |
| CHF | -0.265% |
| CNH | 1.200% |
| CZK | 3.538% |
| DKK | 1.733% |
| GBP | 3.710% |
| HKD | 2.106% |
| HUF | 5.452% |
| ILS | 3.322% |
| INR | 5.140% |
| JPY | 0.549% |
| KRW | 4.390% |
| MXN | 6.491% |
| NOK | 4.054% |
| NZD | 2.060% |
| PLN | 3.796% |
| RON | 5.343% |
| SAR | 3.185% |
| SEK | 1.596% |
| SGD | 1.236% |
| TRY | 30.981% |
| ZAR | 6.632% |
| Currency | Animal | Rates as of 08/14/2026 |
|---|---|---|
| EUR | 0 <= 90,000 | 0% |
| > 90,000 | 0% | |
| USD | 0 <= 100,000 | 0% |
| 100,000 <= 1,000,000 | 0.88% | |
| > 1,000,000 | 1.63% | |
| AUD | 0 <= 140,000 | 0% |
| > 140,000 | 0.48% | |
| CAD | 0 <= 130,000 | 0% |
| 130,000 <= 1,300,000 | 0% | |
| > 1,300,000 | 0% | |
| CHF | 0 <= 90,000 | 0% |
| > 90,000 | 0% | |
| GBP | 0 <= 80,000 | 0% |
| > 80,000 | 0% | |
| HKD | 0 <= 780,000 | 0% |
| > 780,000 | 0% | |
| JPY | 0 <= 90,000,000 | 0% |
| > 90,000,000 | 0% | |
| MXN | 0 <= 2,000,000 | 0% |
| > 2,000,000 | 0.991% | |
| SEK | 0 <= 900,000 | 0% |
| > 900,000 | 0% |
In order to determine interest rates for credit or debit balances, a reference benchmark is assigned to each currency. The reference benchmark interest rate is determined on the basis of short-term market interest rates by Interactive Brokers (IBKR), but may be above/below widely used external reference interest rates or bank deposit rates, if applicable. The gradations on which the interest rates are based may change at any time without notice. Interest is calculated daily and is debited or credited to your securities account on the third business day of the following month. The effective interest rates are made available at the end of the month in the monthly report.
* Accounts with a Net Asset Value (NAV) of USD 100,000 or more (or the equivalent amount in another currency) receive credit interest at the full interest rate for which they qualify. Accounts with a NAV of less than USD 100,000 (or equivalent) receive interest rates proportional to the size of the account. The effective credit interest is calculated by deducting a spread on the relevant reference rate and is calculated as follows:
Credit interest rate = Benchmark (BM) - Spread
The spread is calculated as follows: Spread = Standard Spread + CapTrader Spread. The CapTrader spread is 1.00 %. For other currencies where the benchmark interest rate and the paid credit interest rate add up to a value below 0, the interest rate is 0%.

Open a securities account now and use Benefit from favorable interest rates
Trade and invest at low financing rates: Benefit from favorable interest rates at CapTrader.