CapTrader Basics: Trader Workstation TWS - Risk Navigator Introduction Part 9/10
CapTrader makes you fit for the Trader Workstation (TWS) trading platform! In 10 webinars, all the important functions of the award-winning TWS software will be examined and explained to you as a user. From the basics to the Portfolio Analyst, the individual presentations will focus on very different aspects.
Part 9/10 Content: Learn the basics of the Risk Navigator analysis tool in this webinar.
Information on the TWS platform: https://www.captrader.com/de/software/tws/
Test free of charge with a demo account: https://www.captrader.com/de/konto/demokonto/
Prefer to start right away? Then open a live account here: https://www.captrader.com/de/konto/livekonto/
You can find our next free LIVE webinars / registrations online here: https://www.captrader.com/de/training/termine/
Our next webinar dates:
January 15, 2018 | 6:00 PM | StereoTrader Helpdesk - Questions & Answers
16.01.2018 | 6:00 PM | NinjaTrader - From the Basics to Strategy Part 3/4
18.01.2018 | 08:00 am | Live Trading Special with Thorsten Helbig 20.01.2018 | 6:00 pm | Seminar in Dresden with Giovanni Cicivelli 20.01.2018 | 10:00 am | Seminar in Dresden with Mario Lüddemann, AlgoCamp and Statistic Trading
22.01.2018 | 18:00 | Market outlook and live trading with Mario Lüddemann
23.01.2018 | 18:00 | Portfolio Analyst
01/29/2018 | 6:00 PM | Programming a Crash Warning with Push Notifications - Part 1
01/30/2018 | 6:00 PM | NinjaTrader - From Fundamentals to Strategy Part 4/4
02.02.2018 | 14:15 | NFP Live Trading with the StereoTrader 05.02.2018 | 18:00 | Market outlook and live trading with Mario Lüddemann
08.02.2018 | 07:45 a.m. | FXFlat Live-Trading with Thorsten Helbig (forexPro-Systems)
February 15, 2018 | 9:00 AM | Live Trading Special with Orkan Kuyas
February 19, 2018 | 6:00 PM | StereoTrader Helpdesk - Questions & Answers
02/26/2018 | 6:00 PM | Programming a Crash Watcher with Push Notifications - Part 2
05.03.2018 | 18:00 | Market outlook and live trading with Mario Lüddemann
09.03.2018 | 14:15 | NFP Live Trading with StereoTrader 03/15/2018 | 08:45 | Live Trading Special with Oliver Klemm 03/19/2018 | 18:00 | StereoTrader Helpdesk - Questions & Answers
26.03.2018 | 6:00 PM | Market Technician Add-on for MetaTrader 5 - New Features and Improvements
04/19/2018 | 2:00 PM | Live Trading Special with Mario Lüddemann 05/17/2018 | 9:00 AM | Live Trading Special with Oliver Najjar 05/28/2018 | 6:00 PM | Joint Development of a Trading Strategy - Part 2/3
06/14/2018 | 09:00 AM | Live Trading Special with Martin Goersch 06/25/2018 | 06:00 PM | Joint Development of a Trading Strategy - Part 3/3
19.07.2018 | 08:00 a.m. | Live Trading Special with Thorsten Helbig 30.07.2018 | 18:00 p.m. | Trading aids for MetaTrader 4/5 16.08.2018 | 09:00 a.m. | Live Trading Special with Orkan Kuyas 20.09.2018 | 08:45 a.m. | Live Trading Special with Oliver Klemm 18.10.2018 | 14:00 p.m. | Live Trading Special with Mario Lüddemann 15.11.2018 | 09:00 a.m. | Live Trading Special with Oliver Najjar 13.12.2018 | 09:00 a.m. | Live Trading Special with Martin Goersch
Our social media presence:
Facebook: facebook.com/CapTrader
Twitter: twitter.com/CapTrader
Googleplus: google.com/+Captrader
LinkedIn: linkedin.com/company/captrader
Xing: xing.com/companies/captrader
Trading in securities and derivatives involves significant risks of loss, including unlimited margin calls. It is not suitable for every investor and you should ensure that you understand the risks.